21st Century Bank: Yield by loan category
Single-quarter interest, annualized, over the quarter's average balance in each category
- 1-4 family mortgages
- Other real estate
- Commercial and industrial
- Other consumer
View the data
| Quarter | 1-4 family mortgages | Other real estate | Commercial and industrial | Other consumer |
|---|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported | Not reported |
| Q4 2023 | 4.91% | 5.06% | 6.97% | 6.32% |
| Q1 2024 | 5.66% | 5.13% | 6.95% | 6.97% |
| Q2 2024 | 5.35% | 5.25% | 7.21% | 3.07% |
| Q3 2024 | 5.12% | 5.32% | 7.53% | 4.76% |
| Q4 2024 | 5.91% | 5.51% | 7.29% | 16.09% |
| Q1 2025 | 5.14% | 5.50% | 7.48% | 4.88% |
| Q2 2025 | 6.57% | 5.64% | 7.56% | 10.17% |
| Q3 2025 | 5.80% | 5.72% | 8.15% | 3.60% |
| Q4 2025 | 6.09% | 5.85% | 8.21% | 4.52% |
| Q1 2026 | 5.84% | 5.90% | 7.03% | 1.88% |
| Q2 2026 | 6.86% | 5.78% | 8.36% | 0.81% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.