Ab&T: Yield by loan category
Single-quarter interest, annualized, over the quarter's average balance in each category
- 1-4 family mortgages
- Other real estate
- Commercial and industrial
- Other consumer
View the data
| Quarter | 1-4 family mortgages | Other real estate | Commercial and industrial | Other consumer |
|---|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported | Not reported |
| Q4 2023 | 5.28% | 5.63% | 7.22% | 7.91% |
| Q1 2024 | 5.23% | 6.12% | 7.71% | 7.55% |
| Q2 2024 | 5.33% | 6.19% | 7.84% | 7.75% |
| Q3 2024 | 5.53% | 6.28% | 7.78% | 7.79% |
| Q4 2024 | 5.59% | 6.60% | 7.60% | 7.34% |
| Q1 2025 | 5.49% | 6.20% | 7.32% | 6.89% |
| Q2 2025 | 5.65% | 6.37% | 7.51% | 6.59% |
| Q3 2025 | 5.76% | 6.51% | 7.62% | 6.79% |
| Q4 2025 | 5.91% | 6.42% | 7.72% | 6.53% |
| Q1 2026 | 5.67% | 6.51% | 7.04% | 6.09% |
| Q2 2026 | 6.12% | 6.57% | 7.06% | 6.13% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.