Agility Bank National Association: Yield by loan category
Single-quarter interest, annualized, over the quarter's average balance in each category
- 1-4 family mortgages
- Other real estate
- Commercial and industrial
- Other consumer
View the data
| Quarter | 1-4 family mortgages | Other real estate | Commercial and industrial | Other consumer |
|---|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported | Not reported |
| Q4 2023 | 3.23% | 7.65% | 8.55% | 4.28% |
| Q1 2024 | 3.93% | 7.98% | 8.60% | 4.57% |
| Q2 2024 | 5.42% | 7.93% | 8.51% | 6.40% |
| Q3 2024 | 5.13% | 8.15% | 8.67% | 5.02% |
| Q4 2024 | 6.32% | 8.04% | 8.02% | 6.83% |
| Q1 2025 | 8.27% | 7.59% | 7.55% | 6.58% |
| Q2 2025 | 8.15% | 7.67% | 7.56% | 5.23% |
| Q3 2025 | 8.28% | 7.82% | 7.79% | 5.67% |
| Q4 2025 | 7.53% | 7.66% | 7.64% | 4.91% |
| Q1 2026 | 7.26% | 7.32% | 7.02% | 6.37% |
| Q2 2026 | 7.93% | 7.32% | 6.84% | 6.52% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.