American Metro Bank: Yield by loan category
Single-quarter interest, annualized, over the quarter's average balance in each category
- 1-4 family mortgages
- Other real estate
- Commercial and industrial
View the data
| Quarter | 1-4 family mortgages | Other real estate | Commercial and industrial |
|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported |
| Q4 2023 | 5.49% | 6.31% | 6.99% |
| Q1 2024 | 5.97% | 5.95% | 7.78% |
| Q2 2024 | 5.75% | 7.07% | 6.18% |
| Q3 2024 | 6.01% | 6.96% | 6.32% |
| Q4 2024 | 6.16% | 7.54% | 8.20% |
| Q1 2025 | 6.11% | 6.71% | 6.61% |
| Q2 2025 | 6.25% | 6.82% | 8.39% |
| Q3 2025 | 6.47% | 6.89% | 2.26% |
| Q4 2025 | 6.50% | 6.89% | 9.90% |
| Q1 2026 | 6.51% | 6.56% | 6.06% |
| Q2 2026 | 6.66% | 6.59% | 8.21% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.