Andover Bank: Yield by loan category
Single-quarter interest, annualized, over the quarter's average balance in each category
- 1-4 family mortgages
- Other real estate
- Commercial and industrial
- Other consumer
View the data
| Quarter | 1-4 family mortgages | Other real estate | Commercial and industrial | Other consumer |
|---|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported | Not reported |
| Q4 2023 | 4.15% | 5.60% | 9.69% | 7.91% |
| Q1 2024 | 5.29% | 5.83% | 6.81% | 7.72% |
| Q2 2024 | 3.96% | 6.40% | 6.28% | 8.84% |
| Q3 2024 | 5.35% | 6.11% | 10.60% | 9.36% |
| Q4 2024 | 4.45% | 5.86% | 11.37% | 10.59% |
| Q1 2025 | 5.39% | 5.86% | 10.05% | 9.38% |
| Q2 2025 | 4.63% | 6.06% | 11.21% | 9.70% |
| Q3 2025 | 5.20% | 5.87% | 12.24% | 10.96% |
| Q4 2025 | 5.19% | 6.06% | 18.77% | 11.07% |
| Q1 2026 | 5.18% | 5.82% | 9.76% | 9.99% |
| Q2 2026 | 5.17% | 6.31% | 10.14% | 10.04% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.