Argentine Federal Savings: Cost of funds by source
Single-quarter interest expense, annualized, over the quarter's average balance of each funding source
- Transaction accounts
- Savings and money market
- Time deposits
View the data
| Quarter | Transaction accounts | Savings and money market | Time deposits |
|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported |
| Q4 2023 | 0.13% | 1.58% | 3.79% |
| Q1 2024 | 0.26% | 1.61% | 3.92% |
| Q2 2024 | 0.13% | 1.72% | 4.11% |
| Q3 2024 | 0.27% | 1.88% | 4.33% |
| Q4 2024 | 0.26% | 1.82% | 4.42% |
| Q1 2025 | 0.27% | 1.84% | 4.17% |
| Q2 2025 | 0.14% | 1.97% | 4.12% |
| Q3 2025 | 0.42% | 1.95% | 4.11% |
| Q4 2025 | 0.28% | 1.92% | 4.02% |
| Q1 2026 | 0.42% | 1.94% | 3.90% |
| Q2 2026 | 0.28% | 2.02% | 3.69% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.