Argentine Federal Savings: Yield by loan category
Single-quarter interest, annualized, over the quarter's average balance in each category
- 1-4 family mortgages
- Other real estate
- Other consumer
View the data
| Quarter | 1-4 family mortgages | Other real estate | Other consumer |
|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported |
| Q4 2023 | 5.67% | 7.55% | 6.84% |
| Q1 2024 | 5.45% | 9.47% | 6.84% |
| Q2 2024 | 6.27% | 8.56% | 7.69% |
| Q3 2024 | 5.84% | 8.81% | 3.67% |
| Q4 2024 | 7.12% | 8.08% | 4.30% |
| Q1 2025 | 7.26% | 3.34% | 8.00% |
| Q2 2025 | 7.64% | 3.90% | 5.80% |
| Q3 2025 | 7.02% | 6.15% | 8.22% |
| Q4 2025 | 6.46% | 7.38% | 6.86% |
| Q1 2026 | 6.45% | 8.12% | 7.06% |
| Q2 2026 | 6.58% | 6.32% | 7.02% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.