Auburn Savings Bank FSB: Yield by loan category
Single-quarter interest, annualized, over the quarter's average balance in each category
- 1-4 family mortgages
- Other real estate
- Commercial and industrial
- Other consumer
View the data
| Quarter | 1-4 family mortgages | Other real estate | Commercial and industrial | Other consumer |
|---|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported | Not reported |
| Q4 2023 | 4.76% | 5.41% | 7.51% | 5.74% |
| Q1 2024 | 4.91% | 6.83% | 8.26% | 8.16% |
| Q2 2024 | 5.14% | 6.23% | 8.22% | 7.23% |
| Q3 2024 | 5.11% | 6.05% | 8.93% | 7.56% |
| Q4 2024 | 4.94% | 6.04% | 8.93% | 7.31% |
| Q1 2025 | 5.20% | 6.24% | 8.78% | 7.34% |
| Q2 2025 | 5.08% | 6.29% | 10.06% | 7.17% |
| Q3 2025 | 5.30% | 5.97% | 11.94% | 8.11% |
| Q4 2025 | 5.33% | 6.22% | 11.59% | 7.10% |
| Q1 2026 | 5.14% | 6.28% | 10.21% | 6.79% |
| Q2 2026 | 5.33% | 6.42% | 10.66% | 7.28% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.