Baltic State Bank: Yield by loan category
Single-quarter interest, annualized, over the quarter's average balance in each category
- 1-4 family mortgages
- Other real estate
- Commercial and industrial
- Other consumer
View the data
| Quarter | 1-4 family mortgages | Other real estate | Commercial and industrial | Other consumer |
|---|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported | Not reported |
| Q4 2023 | 5.70% | 8.38% | 4.70% | 4.96% |
| Q1 2024 | 5.32% | 9.49% | 4.74% | 8.43% |
| Q2 2024 | 5.56% | 9.45% | 5.10% | 6.65% |
| Q3 2024 | 4.74% | 13.13% | 5.27% | 6.97% |
| Q4 2024 | 12.21% | Not reported | 5.30% | 6.27% |
| Q1 2025 | 6.87% | 6.38% | 5.15% | 8.40% |
| Q2 2025 | 7.06% | 6.75% | 5.01% | 8.86% |
| Q3 2025 | 7.19% | 6.91% | 6.29% | 8.58% |
| Q4 2025 | 7.15% | 7.08% | 6.33% | 8.96% |
| Q1 2026 | 6.90% | 6.82% | 6.75% | 7.93% |
| Q2 2026 | 7.04% | 6.87% | 6.90% | 7.92% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.