Bank of Alapaha: Yield on loans against cost of funds
Single-quarter interest, annualized, over average balances
- Yield on loans and leases
- Interest expense to average assets
- Middle half of peers (loan yield)
View the data
| Quarter | Yield on loans and leases | Interest expense to average assets | Middle half of peers (loan yield) |
|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported |
| Q4 2023 | 5.94% | 1.31% | 5.62% to 6.82% |
| Q1 2024 | 6.00% | 1.47% | 5.68% to 6.89% |
| Q2 2024 | 6.14% | 1.57% | 5.87% to 7.07% |
| Q3 2024 | 6.39% | 1.69% | 6.01% to 7.26% |
| Q4 2024 | 6.42% | 1.57% | 6.10% to 7.26% |
| Q1 2025 | 6.23% | 1.37% | 6.01% to 7.13% |
| Q2 2025 | 6.45% | 1.33% | 6.17% to 7.32% |
| Q3 2025 | 6.52% | 1.32% | 6.30% to 7.41% |
| Q4 2025 | 6.36% | 1.28% | 6.35% to 7.40% |
| Q1 2026 | 6.23% | 1.20% | 6.19% to 7.17% |
| Q2 2026 | 6.41% | 1.21% | 6.29% to 7.24% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.