Bank of Commerce&Trust Co: Yield by loan category
Single-quarter interest, annualized, over the quarter's average balance in each category
- 1-4 family mortgages
- Other real estate
- Commercial and industrial
- Other consumer
View the data
| Quarter | 1-4 family mortgages | Other real estate | Commercial and industrial | Other consumer |
|---|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported | Not reported |
| Q4 2023 | 6.17% | 6.32% | 7.55% | 7.91% |
| Q1 2024 | 6.19% | 6.36% | 7.56% | 8.00% |
| Q2 2024 | 6.35% | 6.51% | 7.32% | 8.22% |
| Q3 2024 | 6.57% | 6.69% | 7.73% | 8.71% |
| Q4 2024 | 6.58% | 6.11% | 5.95% | 8.69% |
| Q1 2025 | 6.52% | 6.63% | 6.91% | 8.57% |
| Q2 2025 | 6.62% | 6.69% | 7.18% | 8.94% |
| Q3 2025 | 6.75% | 5.84% | 7.95% | 9.33% |
| Q4 2025 | 4.98% | 9.96% | 9.81% | 6.39% |
| Q1 2026 | 6.67% | 6.70% | 7.61% | 8.70% |
| Q2 2026 | 6.76% | 6.76% | 8.03% | 8.91% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.