Bank of Iberia: Cost of funds by source
Single-quarter interest expense, annualized, over the quarter's average balance of each funding source
- Transaction accounts
- Savings and money market
- Time deposits
View the data
| Quarter | Transaction accounts | Savings and money market | Time deposits |
|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported |
| Q4 2023 | 0.07% | 0.11% | 2.71% |
| Q1 2024 | 0.07% | 0.11% | 2.91% |
| Q2 2024 | 0.07% | 0.13% | 2.93% |
| Q3 2024 | 0.07% | 0.16% | 3.04% |
| Q4 2024 | 0.06% | 0.22% | 3.26% |
| Q1 2025 | 0.07% | 0.16% | 3.26% |
| Q2 2025 | 0.07% | 0.15% | 3.11% |
| Q3 2025 | 0.10% | 0.15% | 3.24% |
| Q4 2025 | 0.07% | 0.12% | 3.15% |
| Q1 2026 | 0.06% | 0.14% | 3.11% |
| Q2 2026 | 0.09% | 0.14% | 3.18% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.