Bank of New Glarus: Yield by loan category
Single-quarter interest, annualized, over the quarter's average balance in each category
- 1-4 family mortgages
- Other real estate
- Commercial and industrial
- Other consumer
- Credit cards
View the data
| Quarter | 1-4 family mortgages | Other real estate | Commercial and industrial | Other consumer | Credit cards |
|---|---|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported | Not reported | Not reported |
| Q4 2023 | 5.60% | 6.07% | 6.52% | 8.72% | 0.00% |
| Q1 2024 | 6.08% | 6.37% | 6.49% | 8.59% | 0.00% |
| Q2 2024 | 7.14% | 6.76% | 6.40% | 5.20% | 0.00% |
| Q3 2024 | 7.28% | 6.57% | 6.22% | 6.99% | 0.00% |
| Q4 2024 | 7.14% | 7.17% | 5.88% | 7.94% | 0.00% |
| Q1 2025 | 6.74% | 6.92% | 6.66% | 6.72% | 0.00% |
| Q2 2025 | 7.37% | 7.16% | 6.82% | 6.96% | 0.00% |
| Q3 2025 | 7.14% | 7.14% | 7.31% | 5.72% | 0.00% |
| Q4 2025 | 7.38% | 7.27% | 6.48% | 5.74% | 0.00% |
| Q1 2026 | 6.83% | 6.92% | 7.14% | 6.90% | 0.00% |
| Q2 2026 | 6.98% | 6.94% | 6.44% | 7.35% | 0.00% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.