Bank of New Madrid: Yield by loan category
Single-quarter interest, annualized, over the quarter's average balance in each category
- 1-4 family mortgages
- Other real estate
- Commercial and industrial
- Other consumer
View the data
| Quarter | 1-4 family mortgages | Other real estate | Commercial and industrial | Other consumer |
|---|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported | Not reported |
| Q4 2023 | 5.71% | 6.18% | 6.39% | 10.92% |
| Q1 2024 | 5.88% | 6.38% | 6.49% | 10.75% |
| Q2 2024 | 5.70% | 6.69% | 6.61% | 11.13% |
| Q3 2024 | 6.10% | 7.04% | 6.59% | 11.45% |
| Q4 2024 | 5.98% | 6.87% | 6.83% | 11.44% |
| Q1 2025 | 6.06% | 6.86% | 6.46% | 12.38% |
| Q2 2025 | 6.37% | 7.09% | 9.17% | 9.11% |
| Q3 2025 | 6.36% | 7.23% | 6.94% | 11.18% |
| Q4 2025 | 6.40% | 7.27% | 6.93% | 11.26% |
| Q1 2026 | 6.36% | 7.19% | 6.96% | 10.41% |
| Q2 2026 | 6.55% | 7.36% | 7.93% | 9.51% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.