Bank of Newington: Yield by loan category
Single-quarter interest, annualized, over the quarter's average balance in each category
- 1-4 family mortgages
- Other real estate
- Commercial and industrial
- Other consumer
View the data
| Quarter | 1-4 family mortgages | Other real estate | Commercial and industrial | Other consumer |
|---|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported | Not reported |
| Q4 2023 | 7.13% | 7.91% | 8.76% | 8.34% |
| Q1 2024 | 7.22% | 8.04% | 8.74% | 8.61% |
| Q2 2024 | 7.47% | 8.37% | 9.14% | 8.69% |
| Q3 2024 | 7.64% | 8.72% | 9.09% | 8.82% |
| Q4 2024 | 7.45% | 8.80% | 9.31% | 9.18% |
| Q1 2025 | 7.95% | 8.74% | 8.90% | 8.89% |
| Q2 2025 | 7.84% | 8.73% | 9.27% | 9.18% |
| Q3 2025 | 7.96% | 8.61% | 9.20% | 9.01% |
| Q4 2025 | 7.73% | 8.74% | 8.99% | 9.15% |
| Q1 2026 | 7.45% | 8.53% | 9.16% | 8.93% |
| Q2 2026 | 7.83% | 8.24% | 11.02% | 9.45% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.