Bank of Yates City: Yield on loans against cost of funds
Single-quarter interest, annualized, over average balances
- Yield on loans and leases
- Interest expense to average assets
- Middle half of peers (loan yield)
View the data
| Quarter | Yield on loans and leases | Interest expense to average assets | Middle half of peers (loan yield) |
|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported |
| Q4 2023 | 5.43% | 1.33% | 5.66% to 7.32% |
| Q1 2024 | 5.44% | 1.41% | 5.71% to 7.30% |
| Q2 2024 | 5.79% | 1.42% | 5.84% to 7.48% |
| Q3 2024 | 5.74% | 1.49% | 6.04% to 7.64% |
| Q4 2024 | 5.77% | 1.50% | 6.03% to 7.63% |
| Q1 2025 | 5.66% | 1.46% | 5.98% to 7.45% |
| Q2 2025 | 5.77% | 1.49% | 6.10% to 7.58% |
| Q3 2025 | 5.96% | 1.43% | 6.26% to 7.64% |
| Q4 2025 | 6.03% | 1.28% | 6.20% to 7.62% |
| Q1 2026 | 5.86% | 1.18% | 6.10% to 7.38% |
| Q2 2026 | 6.07% | 1.24% | 6.18% to 7.45% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.