Bank419: How deposits are split
Share of total deposits by account type, by quarter
- Transaction accounts
- Savings deposits (excluding money market deposit accounts)
- Money market deposit accounts
- Time deposits (total)
View the data
| Quarter | Transaction accounts | Savings deposits (excluding money market deposit accounts) | Money market deposit accounts | Time deposits (total) |
|---|---|---|---|---|
| Q3 2023 | 42.6% | 23.9% | 11.6% | 21.9% |
| Q4 2023 | 44.1% | 21.6% | 9.3% | 25.0% |
| Q1 2024 | 44.4% | 22.4% | 6.2% | 27.0% |
| Q2 2024 | 41.0% | 23.5% | 5.7% | 29.8% |
| Q3 2024 | 43.0% | 23.1% | 7.8% | 26.0% |
| Q4 2024 | 46.1% | 25.0% | 6.0% | 22.8% |
| Q1 2025 | 43.4% | 26.1% | 8.9% | 21.6% |
| Q2 2025 | 44.0% | 24.0% | 7.6% | 24.5% |
| Q3 2025 | 40.7% | 24.4% | 8.4% | 26.5% |
| Q4 2025 | 41.7% | 25.8% | 7.0% | 25.4% |
| Q1 2026 | 43.0% | 25.5% | 6.9% | 24.6% |
| Q2 2026 | 42.5% | 25.1% | 7.3% | 25.0% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.