Bankpacific LTD: Yield on loans against cost of funds

Single-quarter interest, annualized, over average balances

0%2%4%6%8%Q3 2023Q1 2024Q3 2024Q2 2025Q4 2025Q2 20266.95%0.01%
0%2%4%6%8%Q3 2023Q1 2024Q3 2024Q2 2025Q4 2025Q2 2026
View the data
QuarterYield on loans and leasesInterest expense to average assetsMiddle half of peers (loan yield)
Q3 2023Not reportedNot reportedNot reported
Q4 20236.47%0.01%5.62% to 6.82%
Q1 20246.73%0.01%5.68% to 6.89%
Q2 20246.75%0.01%5.87% to 7.07%
Q3 20246.79%0.01%6.01% to 7.26%
Q4 20246.92%0.01%6.10% to 7.26%
Q1 20256.72%0.01%6.01% to 7.13%
Q2 20256.80%0.01%6.17% to 7.32%
Q3 20257.88%0.01%6.30% to 7.41%
Q4 20258.02%0.01%6.35% to 7.40%
Q1 20266.84%0.01%6.19% to 7.17%
Q2 20266.95%0.01%6.29% to 7.24%

Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.