Bankvista: Yield on loans against cost of funds
Single-quarter interest, annualized, over average balances
- Yield on loans and leases
- Interest expense to average assets
- Middle half of peers (loan yield)
View the data
| Quarter | Yield on loans and leases | Interest expense to average assets | Middle half of peers (loan yield) |
|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported |
| Q4 2023 | 6.25% | 2.80% | 5.47% to 6.59% |
| Q1 2024 | 6.22% | 3.07% | 5.54% to 6.70% |
| Q2 2024 | 6.49% | 3.19% | 5.68% to 6.85% |
| Q3 2024 | 6.56% | 3.13% | 5.88% to 7.07% |
| Q4 2024 | 6.46% | 2.92% | 5.89% to 7.06% |
| Q1 2025 | 6.34% | 2.80% | 5.82% to 6.92% |
| Q2 2025 | 6.51% | 2.75% | 6.00% to 7.10% |
| Q3 2025 | 6.59% | 2.67% | 6.12% to 7.18% |
| Q4 2025 | 6.62% | 2.55% | 6.12% to 7.15% |
| Q1 2026 | 6.32% | 2.47% | 6.03% to 6.96% |
| Q2 2026 | 6.64% | 2.49% | 6.14% to 7.04% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.