Bankwest: How deposits are split
Share of total deposits by account type, by quarter
- Transaction accounts
- Savings deposits (excluding money market deposit accounts)
- Money market deposit accounts
- Time deposits (total)
View the data
| Quarter | Transaction accounts | Savings deposits (excluding money market deposit accounts) | Money market deposit accounts | Time deposits (total) |
|---|---|---|---|---|
| Q3 2023 | 50.8% | 19.5% | 19.5% | 10.3% |
| Q4 2023 | 49.6% | 18.8% | 20.5% | 11.1% |
| Q1 2024 | 50.0% | 18.3% | 18.4% | 13.2% |
| Q2 2024 | 50.4% | 18.1% | 16.9% | 14.5% |
| Q3 2024 | 48.6% | 17.4% | 19.5% | 14.4% |
| Q4 2024 | 47.9% | 17.3% | 19.7% | 15.0% |
| Q1 2025 | 47.5% | 17.8% | 19.4% | 15.3% |
| Q2 2025 | 48.1% | 17.4% | 18.5% | 16.0% |
| Q3 2025 | 49.9% | 17.1% | 16.9% | 16.1% |
| Q4 2025 | 49.7% | 16.5% | 18.7% | 15.0% |
| Q1 2026 | 49.0% | 18.0% | 18.3% | 14.7% |
| Q2 2026 | 49.3% | 17.5% | 18.6% | 14.5% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.