Bankwest: Yield on loans against cost of funds

Single-quarter interest, annualized, over average balances

2%4%6%Q3 2023Q1 2024Q3 2024Q2 2025Q4 2025Q2 20266.84%0.90%
2%4%6%Q3 2023Q1 2024Q3 2024Q2 2025Q4 2025Q2 2026
View the data
QuarterYield on loans and leasesInterest expense to average assetsMiddle half of peers (loan yield)
Q3 2023Not reportedNot reportedNot reported
Q4 20236.26%0.81%5.62% to 6.82%
Q1 20246.37%1.02%5.68% to 6.89%
Q2 20246.59%1.04%5.87% to 7.07%
Q3 20246.73%1.10%6.01% to 7.26%
Q4 20246.60%1.08%6.10% to 7.26%
Q1 20256.51%1.07%6.01% to 7.13%
Q2 20256.82%1.06%6.17% to 7.32%
Q3 20256.95%1.06%6.30% to 7.41%
Q4 20256.90%1.00%6.35% to 7.40%
Q1 20266.80%0.96%6.19% to 7.17%
Q2 20266.84%0.90%6.29% to 7.24%

Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.