Beach Cities Commercial Bank: Yield by loan category
Single-quarter interest, annualized, over the quarter's average balance in each category
- 1-4 family mortgages
- Other real estate
- Commercial and industrial
View the data
| Quarter | 1-4 family mortgages | Other real estate | Commercial and industrial |
|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported |
| Q4 2023 | 6.87% | 6.75% | 9.12% |
| Q1 2024 | 6.89% | 7.50% | 9.34% |
| Q2 2024 | 6.91% | 7.49% | 8.60% |
| Q3 2024 | 7.73% | 7.79% | 8.57% |
| Q4 2024 | 6.80% | 9.66% | 3.26% |
| Q1 2025 | 7.08% | 7.54% | 7.87% |
| Q2 2025 | 7.79% | 7.74% | 7.59% |
| Q3 2025 | 7.13% | 7.25% | 11.91% |
| Q4 2025 | 6.29% | 7.47% | 8.60% |
| Q1 2026 | 6.17% | 7.53% | 6.80% |
| Q2 2026 | 7.48% | 7.44% | 7.55% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.