Big Horn FSB: Cost of funds by source
Single-quarter interest expense, annualized, over the quarter's average balance of each funding source
- Transaction accounts
- Savings and money market
- Time deposits
- Other borrowed money
View the data
| Quarter | Transaction accounts | Savings and money market | Time deposits | Other borrowed money |
|---|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported | Not reported |
| Q4 2023 | 0.20% | 1.59% | 2.85% | 4.57% |
| Q1 2024 | 0.21% | 1.62% | 3.04% | 6.25% |
| Q2 2024 | 0.22% | 1.67% | 3.54% | 4.38% |
| Q3 2024 | 0.23% | 1.75% | 3.85% | 2.94% |
| Q4 2024 | 0.23% | 1.81% | 4.03% | 2.52% |
| Q1 2025 | 0.23% | 1.70% | 3.86% | 2.79% |
| Q2 2025 | 0.23% | 1.65% | 3.93% | 3.47% |
| Q3 2025 | 0.22% | 1.89% | 3.84% | 3.21% |
| Q4 2025 | 0.21% | 1.40% | 3.76% | 2.10% |
| Q1 2026 | 0.21% | 1.24% | 3.59% | 2.31% |
| Q2 2026 | 0.22% | 1.26% | 3.67% | 1.80% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.