Boc Bank: Yield by loan category
Single-quarter interest, annualized, over the quarter's average balance in each category
- 1-4 family mortgages
- Other real estate
- Commercial and industrial
- Other consumer
View the data
| Quarter | 1-4 family mortgages | Other real estate | Commercial and industrial | Other consumer |
|---|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported | Not reported |
| Q4 2023 | 8.42% | 9.01% | 8.75% | 9.39% |
| Q1 2024 | 7.85% | 7.79% | 8.66% | 8.73% |
| Q2 2024 | 6.71% | 7.83% | 9.00% | 10.77% |
| Q3 2024 | 8.47% | 8.61% | 9.16% | 7.27% |
| Q4 2024 | 5.73% | 11.51% | 8.70% | 11.86% |
| Q1 2025 | 6.95% | 7.50% | 8.25% | 12.28% |
| Q2 2025 | 6.89% | 7.63% | 8.34% | 10.00% |
| Q3 2025 | 7.05% | 7.14% | 8.54% | 10.93% |
| Q4 2025 | 5.51% | 9.25% | 7.73% | 8.99% |
| Q1 2026 | 6.46% | 7.40% | 7.80% | 9.58% |
| Q2 2026 | 6.62% | 7.54% | 7.86% | 11.70% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.