Campbell&Fetter Bank: Yield by securities category
Single-quarter interest and dividends, annualized, over average balances; amortized cost basis not available, so fair-value swings can move these
- Treasury and agency
- All other securities
View the data
| Quarter | Treasury and agency | All other securities |
|---|---|---|
| Q3 2023 | Not reported | Not reported |
| Q4 2023 | 1.44% | 4.16% |
| Q1 2024 | 1.44% | 4.16% |
| Q2 2024 | 1.52% | 3.94% |
| Q3 2024 | 1.61% | 4.16% |
| Q4 2024 | 1.83% | 4.16% |
| Q1 2025 | 1.89% | 3.98% |
| Q2 2025 | 1.90% | 4.22% |
| Q3 2025 | 1.84% | 4.61% |
| Q4 2025 | 1.92% | 4.74% |
| Q1 2026 | 2.20% | 4.72% |
| Q2 2026 | 2.60% | 4.31% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.