Campus State Bank: Cost of funds by source
Single-quarter interest expense, annualized, over the quarter's average balance of each funding source
- Transaction accounts
- Savings and money market
- Time deposits
View the data
| Quarter | Transaction accounts | Savings and money market | Time deposits |
|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported |
| Q4 2023 | 0.11% | 0.09% | 1.64% |
| Q1 2024 | 0.13% | 0.14% | 1.94% |
| Q2 2024 | 0.13% | 0.10% | 2.25% |
| Q3 2024 | 0.13% | 0.10% | 2.63% |
| Q4 2024 | 0.13% | 0.15% | 2.33% |
| Q1 2025 | 0.12% | 0.11% | 2.36% |
| Q2 2025 | 0.12% | 0.11% | 2.66% |
| Q3 2025 | 0.14% | 0.10% | 2.70% |
| Q4 2025 | 0.12% | 0.16% | 2.41% |
| Q1 2026 | 0.13% | 0.11% | 2.11% |
| Q2 2026 | 0.13% | 0.11% | 2.23% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.