Carrollton Federal Bank: How deposits are split
Share of total deposits by account type, by quarter
- Transaction accounts
- Savings deposits (excluding money market deposit accounts)
- Money market deposit accounts
- Time deposits (total)
View the data
| Quarter | Transaction accounts | Savings deposits (excluding money market deposit accounts) | Money market deposit accounts | Time deposits (total) |
|---|---|---|---|---|
| Q3 2023 | 24.7% | 24.2% | 19.0% | 32.1% |
| Q4 2023 | 23.9% | 23.7% | 19.3% | 33.1% |
| Q1 2024 | 24.8% | 24.7% | 18.9% | 31.6% |
| Q2 2024 | 23.4% | 25.0% | 19.1% | 32.5% |
| Q3 2024 | 24.0% | 23.6% | 18.4% | 34.1% |
| Q4 2024 | 22.2% | 22.8% | 18.5% | 36.4% |
| Q1 2025 | 22.5% | 22.8% | 18.1% | 36.6% |
| Q2 2025 | 23.7% | 22.5% | 18.0% | 35.8% |
| Q3 2025 | 23.4% | 21.5% | 17.7% | 37.3% |
| Q4 2025 | 21.0% | 20.7% | 17.8% | 40.4% |
| Q1 2026 | 23.4% | 20.0% | 16.9% | 39.7% |
| Q2 2026 | 25.8% | 17.6% | 16.4% | 40.2% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.