Cedar Valley BANK&TRUST: Yield by loan category
Single-quarter interest, annualized, over the quarter's average balance in each category
- 1-4 family mortgages
- Other real estate
- Commercial and industrial
- Other consumer
View the data
| Quarter | 1-4 family mortgages | Other real estate | Commercial and industrial | Other consumer |
|---|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported | Not reported |
| Q4 2023 | 4.62% | 4.91% | 7.39% | 7.70% |
| Q1 2024 | 4.79% | 5.04% | 7.51% | 7.67% |
| Q2 2024 | 4.72% | 5.30% | 7.75% | 8.06% |
| Q3 2024 | 5.00% | 5.57% | 7.90% | 8.61% |
| Q4 2024 | 5.22% | 5.54% | 7.86% | 8.81% |
| Q1 2025 | 5.10% | 5.58% | 8.11% | 8.40% |
| Q2 2025 | 5.38% | 5.80% | 8.19% | 8.56% |
| Q3 2025 | 5.33% | 5.91% | 6.60% | 8.59% |
| Q4 2025 | 5.59% | 5.82% | 7.26% | 8.54% |
| Q1 2026 | 5.57% | 5.94% | 7.13% | 8.50% |
| Q2 2026 | 5.57% | 5.98% | 8.02% | 8.72% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.