Center National Bank: Cost of funds by source
Single-quarter interest expense, annualized, over the quarter's average balance of each funding source
- Transaction accounts
- Savings and money market
- Time deposits
View the data
| Quarter | Transaction accounts | Savings and money market | Time deposits |
|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported |
| Q4 2023 | 0.44% | 0.79% | 3.01% |
| Q1 2024 | 0.43% | 0.91% | 3.62% |
| Q2 2024 | 0.45% | 0.95% | 3.94% |
| Q3 2024 | 0.48% | 0.94% | 4.04% |
| Q4 2024 | 0.48% | 0.83% | 3.93% |
| Q1 2025 | 0.44% | 0.81% | 3.26% |
| Q2 2025 | 0.46% | 0.70% | 2.97% |
| Q3 2025 | 0.44% | 0.72% | 3.04% |
| Q4 2025 | 0.49% | 0.70% | 3.05% |
| Q1 2026 | 0.59% | 0.73% | 2.92% |
| Q2 2026 | 0.67% | 1.12% | 2.95% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.