Central Fs&La: Yield by loan category
Single-quarter interest, annualized, over the quarter's average balance in each category
- 1-4 family mortgages
- Other real estate
- Other consumer
View the data
| Quarter | 1-4 family mortgages | Other real estate | Other consumer |
|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported |
| Q4 2023 | 4.67% | 5.11% | 3.08% |
| Q1 2024 | 4.72% | 5.65% | 0.00% |
| Q2 2024 | 4.61% | 5.66% | 3.96% |
| Q3 2024 | 4.81% | 5.49% | 0.00% |
| Q4 2024 | 4.79% | 5.41% | 3.51% |
| Q1 2025 | 4.88% | 5.50% | 2.82% |
| Q2 2025 | 4.91% | 5.41% | 0.00% |
| Q3 2025 | 5.26% | 5.12% | 3.31% |
| Q4 2025 | 5.04% | 6.26% | 0.00% |
| Q1 2026 | 4.97% | 5.51% | 0.00% |
| Q2 2026 | 5.01% | 5.57% | 3.20% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.