Central State Bank: How deposits are split
Share of total deposits by account type, by quarter
- Transaction accounts
- Savings deposits (excluding money market deposit accounts)
- Money market deposit accounts
- Time deposits (total)
View the data
| Quarter | Transaction accounts | Savings deposits (excluding money market deposit accounts) | Money market deposit accounts | Time deposits (total) |
|---|---|---|---|---|
| Q3 2023 | 28.5% | 12.3% | 5.6% | 53.6% |
| Q4 2023 | 27.9% | 11.3% | 5.1% | 55.7% |
| Q1 2024 | 28.4% | 11.1% | 4.8% | 55.7% |
| Q2 2024 | 28.1% | 10.6% | 3.9% | 57.4% |
| Q3 2024 | 27.8% | 10.8% | 4.3% | 57.2% |
| Q4 2024 | 28.6% | 10.4% | 4.2% | 56.8% |
| Q1 2025 | 29.4% | 10.7% | 3.9% | 56.0% |
| Q2 2025 | 25.7% | 10.9% | 3.5% | 59.9% |
| Q3 2025 | 25.4% | 11.3% | 3.7% | 59.7% |
| Q4 2025 | 26.5% | 11.0% | 3.9% | 58.5% |
| Q1 2026 | 28.3% | 11.8% | 3.4% | 56.5% |
| Q2 2026 | 29.4% | 11.8% | 3.3% | 55.4% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.