Central State Bank: Yield on loans against cost of funds

Single-quarter interest, annualized, over average balances

2%4%6%8%Q3 2023Q1 2024Q3 2024Q2 2025Q4 2025Q2 20267.17%1.75%
2%4%6%8%Q3 2023Q1 2024Q3 2024Q2 2025Q4 2025Q2 2026
View the data
QuarterYield on loans and leasesInterest expense to average assetsMiddle half of peers (loan yield)
Q3 2023Not reportedNot reportedNot reported
Q4 20236.41%1.83%5.62% to 6.82%
Q1 20246.74%1.95%5.68% to 6.89%
Q2 20246.63%2.10%5.87% to 7.07%
Q3 20246.82%2.21%6.01% to 7.26%
Q4 20247.22%2.21%6.10% to 7.26%
Q1 20256.56%2.13%6.01% to 7.13%
Q2 20256.85%2.03%6.17% to 7.32%
Q3 20256.97%2.05%6.30% to 7.41%
Q4 20256.94%1.99%6.35% to 7.40%
Q1 20268.86%1.85%6.19% to 7.17%
Q2 20267.17%1.75%6.29% to 7.24%

Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.