Century Savings&Loan Association: Yield by loan category
Single-quarter interest, annualized, over the quarter's average balance in each category
- 1-4 family mortgages
- Other real estate
- Other consumer
View the data
| Quarter | 1-4 family mortgages | Other real estate | Other consumer |
|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported |
| Q4 2023 | 4.12% | 5.28% | 2.65% |
| Q1 2024 | 3.99% | 5.43% | 2.70% |
| Q2 2024 | 4.15% | 5.65% | 1.48% |
| Q3 2024 | 4.46% | 5.10% | 3.09% |
| Q4 2024 | 4.30% | 5.90% | 2.13% |
| Q1 2025 | 4.29% | 6.12% | 2.37% |
| Q2 2025 | 4.36% | 6.28% | 2.45% |
| Q3 2025 | 4.49% | 6.80% | 3.17% |
| Q4 2025 | 4.42% | 6.20% | 2.59% |
| Q1 2026 | 4.48% | 6.99% | 2.59% |
| Q2 2026 | 4.56% | 6.22% | 2.47% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.