Citizens Bank of Edinburg: Cost of funds by source
Single-quarter interest expense, annualized, over the quarter's average balance of each funding source
- Transaction accounts
- Savings and money market
- Time deposits
View the data
| Quarter | Transaction accounts | Savings and money market | Time deposits |
|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported |
| Q4 2023 | 0.47% | 0.42% | 2.93% |
| Q1 2024 | 0.46% | 0.40% | 3.04% |
| Q2 2024 | 0.46% | 0.38% | 3.22% |
| Q3 2024 | 0.50% | 0.39% | 3.18% |
| Q4 2024 | 0.49% | 0.40% | 3.18% |
| Q1 2025 | 0.47% | 0.38% | 3.02% |
| Q2 2025 | 0.47% | 0.39% | 2.96% |
| Q3 2025 | 0.48% | 0.39% | 2.88% |
| Q4 2025 | 0.48% | 0.41% | 3.17% |
| Q1 2026 | 0.47% | 0.41% | 2.92% |
| Q2 2026 | 0.47% | 0.37% | 2.83% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.