Citizens Cmty Federal NA: How deposits are split
Share of total deposits by account type, by quarter
- Transaction accounts
- Savings deposits (excluding money market deposit accounts)
- Money market deposit accounts
- Time deposits (total)
View the data
| Quarter | Transaction accounts | Savings deposits (excluding money market deposit accounts) | Money market deposit accounts | Time deposits (total) |
|---|---|---|---|---|
| Q3 2023 | 42.4% | 12.4% | 20.8% | 24.5% |
| Q4 2023 | 41.3% | 11.5% | 23.8% | 23.4% |
| Q1 2024 | 41.4% | 11.5% | 24.3% | 22.8% |
| Q2 2024 | 41.8% | 11.1% | 23.0% | 24.1% |
| Q3 2024 | 42.0% | 11.0% | 22.1% | 24.8% |
| Q4 2024 | 42.5% | 10.6% | 23.6% | 23.3% |
| Q1 2025 | 43.7% | 10.9% | 23.0% | 22.4% |
| Q2 2025 | 44.4% | 10.6% | 22.6% | 22.4% |
| Q3 2025 | 43.7% | 10.6% | 22.4% | 23.3% |
| Q4 2025 | 43.7% | 9.8% | 24.1% | 22.4% |
| Q1 2026 | 44.6% | 9.6% | 24.2% | 21.6% |
| Q2 2026 | 44.6% | 9.2% | 24.5% | 21.6% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.