Citizens Cmty Federal NA: Yield on loans against cost of funds
Single-quarter interest, annualized, over average balances
- Yield on loans and leases
- Interest expense to average assets
- Middle half of peers (loan yield)
View the data
| Quarter | Yield on loans and leases | Interest expense to average assets | Middle half of peers (loan yield) |
|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported |
| Q4 2023 | 5.33% | 1.85% | 5.36% to 6.50% |
| Q1 2024 | 5.56% | 2.12% | 5.44% to 6.56% |
| Q2 2024 | 5.54% | 2.19% | 5.52% to 6.65% |
| Q3 2024 | 5.64% | 2.28% | 5.68% to 6.82% |
| Q4 2024 | 5.60% | 2.10% | 5.71% to 6.75% |
| Q1 2025 | 5.47% | 1.96% | 5.62% to 6.59% |
| Q2 2025 | 5.96% | 1.91% | 5.76% to 6.74% |
| Q3 2025 | 5.89% | 1.89% | 5.88% to 6.86% |
| Q4 2025 | 5.74% | 1.83% | 5.84% to 6.79% |
| Q1 2026 | 5.66% | 1.75% | 5.70% to 6.64% |
| Q2 2026 | 5.68% | 1.74% | 5.80% to 6.71% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.