Citizens First Bank: Yield on loans against cost of funds

Single-quarter interest, annualized, over average balances

3%4%5%6%7%Q3 2023Q1 2024Q3 2024Q2 2025Q4 2025Q2 20266.49%2.30%
3%4%5%6%7%Q3 2023Q1 2024Q3 2024Q2 2025Q4 2025Q2 2026
View the data
QuarterYield on loans and leasesInterest expense to average assetsMiddle half of peers (loan yield)
Q3 2023Not reportedNot reportedNot reported
Q4 20235.96%2.39%5.47% to 6.59%
Q1 20246.07%2.45%5.54% to 6.70%
Q2 20246.32%2.57%5.68% to 6.85%
Q3 20246.44%2.59%5.88% to 7.07%
Q4 20246.46%2.53%5.89% to 7.06%
Q1 20255.76%2.49%5.82% to 6.92%
Q2 20256.52%2.58%6.00% to 7.10%
Q3 20256.41%2.59%6.12% to 7.18%
Q4 20256.63%2.49%6.12% to 7.15%
Q1 20266.36%2.37%6.03% to 6.96%
Q2 20266.49%2.30%6.14% to 7.04%

Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.