Citizens FSB: How deposits are split
Share of total deposits by account type, by quarter
- Transaction accounts
- Savings deposits (excluding money market deposit accounts)
- Money market deposit accounts
- Time deposits (total)
View the data
| Quarter | Transaction accounts | Savings deposits (excluding money market deposit accounts) | Money market deposit accounts | Time deposits (total) |
|---|---|---|---|---|
| Q3 2023 | 32.7% | 18.9% | 12.4% | 36.0% |
| Q4 2023 | 33.5% | 16.6% | 12.2% | 37.7% |
| Q1 2024 | 31.8% | 16.7% | 12.3% | 39.2% |
| Q2 2024 | 31.4% | 16.1% | 10.5% | 42.0% |
| Q3 2024 | 31.9% | 18.3% | 10.8% | 39.0% |
| Q4 2024 | 33.0% | 16.9% | 11.0% | 39.2% |
| Q1 2025 | 33.0% | 18.7% | 10.5% | 37.9% |
| Q2 2025 | 33.7% | 17.5% | 10.3% | 38.4% |
| Q3 2025 | 31.7% | 16.5% | 11.4% | 40.4% |
| Q4 2025 | 31.4% | 17.4% | 10.7% | 40.6% |
| Q1 2026 | 31.8% | 16.2% | 11.0% | 41.1% |
| Q2 2026 | 32.0% | 15.7% | 11.1% | 41.2% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.