Citizens NB of Quitman: Yield by loan category
Single-quarter interest, annualized, over the quarter's average balance in each category
- 1-4 family mortgages
- Other real estate
- Commercial and industrial
- Other consumer
View the data
| Quarter | 1-4 family mortgages | Other real estate | Commercial and industrial | Other consumer |
|---|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported | Not reported |
| Q4 2023 | 6.07% | 6.17% | 7.81% | 7.41% |
| Q1 2024 | 6.53% | 6.51% | 8.41% | 7.55% |
| Q2 2024 | 6.48% | 6.57% | 7.49% | 7.88% |
| Q3 2024 | 6.59% | 6.88% | 7.88% | 8.25% |
| Q4 2024 | 6.63% | 7.01% | 7.83% | 8.44% |
| Q1 2025 | 6.80% | 6.93% | 8.51% | 8.25% |
| Q2 2025 | 6.74% | 7.03% | 7.74% | 8.22% |
| Q3 2025 | 6.89% | 7.24% | 7.53% | 8.22% |
| Q4 2025 | 6.93% | 6.98% | 8.30% | 8.37% |
| Q1 2026 | 7.22% | 7.17% | 7.79% | 8.11% |
| Q2 2026 | 6.94% | 7.24% | 7.40% | 7.77% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.