Citizens Savings Bank: Cost of funds by source
Single-quarter interest expense, annualized, over the quarter's average balance of each funding source
- Transaction accounts
- Savings and money market
- Time deposits
- Other borrowed money
View the data
| Quarter | Transaction accounts | Savings and money market | Time deposits | Other borrowed money |
|---|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported | Not reported |
| Q4 2023 | 0.30% | 1.94% | 3.89% | 4.94% |
| Q1 2024 | 0.32% | 1.79% | 4.16% | 4.73% |
| Q2 2024 | 0.35% | 1.80% | 4.38% | 4.67% |
| Q3 2024 | 0.33% | 1.86% | 4.55% | 5.04% |
| Q4 2024 | 0.28% | 1.84% | 4.55% | 4.18% |
| Q1 2025 | 0.23% | 1.80% | 4.36% | 3.91% |
| Q2 2025 | 0.29% | 1.85% | 4.22% | 3.75% |
| Q3 2025 | 0.35% | 1.76% | 4.11% | 3.88% |
| Q4 2025 | 0.35% | 1.75% | 4.07% | 4.03% |
| Q1 2026 | 0.29% | 1.73% | 3.88% | 3.58% |
| Q2 2026 | 0.29% | 1.65% | 3.88% | 3.75% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.