Citizens State BANK&TRUST Co: Cost of funds by source
Single-quarter interest expense, annualized, over the quarter's average balance of each funding source
- Transaction accounts
- Savings and money market
- Time deposits
View the data
| Quarter | Transaction accounts | Savings and money market | Time deposits |
|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported |
| Q4 2023 | 1.09% | 0.11% | 3.73% |
| Q1 2024 | 1.08% | 0.11% | 3.74% |
| Q2 2024 | 1.15% | 0.14% | 4.11% |
| Q3 2024 | 1.25% | 0.11% | 4.15% |
| Q4 2024 | 1.22% | 0.10% | 4.19% |
| Q1 2025 | 1.17% | 0.13% | 4.05% |
| Q2 2025 | 1.15% | 0.10% | 4.03% |
| Q3 2025 | 1.28% | 0.14% | 4.05% |
| Q4 2025 | 1.33% | 0.10% | 4.01% |
| Q1 2026 | 1.04% | 0.10% | 3.84% |
| Q2 2026 | 0.94% | 0.16% | 3.86% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.