Citizens State Bank: Cost of funds by source
Single-quarter interest expense, annualized, over the quarter's average balance of each funding source
- Transaction accounts
- Savings and money market
- Time deposits
View the data
| Quarter | Transaction accounts | Savings and money market | Time deposits |
|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported |
| Q4 2023 | 1.25% | 1.28% | 3.02% |
| Q1 2024 | 1.70% | 1.35% | 3.57% |
| Q2 2024 | 1.39% | 1.37% | 3.83% |
| Q3 2024 | 1.39% | 1.40% | 3.96% |
| Q4 2024 | 1.07% | 1.08% | 4.01% |
| Q1 2025 | 1.03% | 1.01% | 3.73% |
| Q2 2025 | 0.94% | 1.00% | 3.63% |
| Q3 2025 | 0.79% | 1.02% | 3.64% |
| Q4 2025 | 0.52% | 0.92% | 3.54% |
| Q1 2026 | 0.64% | 0.91% | 3.32% |
| Q2 2026 | 0.39% | 0.92% | 3.24% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.