Citizens State Bank: How deposits are split
Share of total deposits by account type, by quarter
- Transaction accounts
- Savings deposits (excluding money market deposit accounts)
- Money market deposit accounts
- Time deposits (total)
View the data
| Quarter | Transaction accounts | Savings deposits (excluding money market deposit accounts) | Money market deposit accounts | Time deposits (total) |
|---|---|---|---|---|
| Q3 2023 | 56.6% | 14.5% | 22.3% | 6.6% |
| Q4 2023 | 55.4% | 14.2% | 22.9% | 7.5% |
| Q1 2024 | 54.8% | 15.2% | 22.4% | 7.6% |
| Q2 2024 | 55.8% | 14.2% | 22.0% | 8.0% |
| Q3 2024 | 55.0% | 14.2% | 20.8% | 9.9% |
| Q4 2024 | 52.6% | 14.6% | 21.1% | 11.7% |
| Q1 2025 | 52.5% | 14.5% | 21.0% | 12.1% |
| Q2 2025 | 52.0% | 14.4% | 20.5% | 13.1% |
| Q3 2025 | 52.7% | 14.0% | 19.9% | 13.4% |
| Q4 2025 | 51.4% | 14.7% | 20.2% | 13.8% |
| Q1 2026 | 52.7% | 14.4% | 19.4% | 13.5% |
| Q2 2026 | 50.9% | 14.7% | 20.5% | 13.9% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.