Community First Bank: Cost of funds by source
Single-quarter interest expense, annualized, over the quarter's average balance of each funding source
- Transaction accounts
- Savings and money market
- Time deposits
- Other borrowed money
View the data
| Quarter | Transaction accounts | Savings and money market | Time deposits | Other borrowed money |
|---|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported | Not reported |
| Q4 2023 | 0.00% | 0.87% | 2.33% | 4.02% |
| Q1 2024 | 0.04% | 1.08% | 2.92% | 3.83% |
| Q2 2024 | 0.04% | 1.08% | 3.23% | 3.89% |
| Q3 2024 | 0.00% | 0.90% | 3.47% | 3.86% |
| Q4 2024 | 0.05% | 0.87% | 3.44% | 3.72% |
| Q1 2025 | 0.04% | 1.02% | 2.93% | 3.83% |
| Q2 2025 | 0.05% | 1.06% | 2.80% | 3.83% |
| Q3 2025 | 0.00% | 0.99% | 2.83% | 3.87% |
| Q4 2025 | 0.05% | 0.92% | 2.81% | 3.91% |
| Q1 2026 | 0.04% | 0.99% | 2.85% | 3.78% |
| Q2 2026 | 0.05% | 0.98% | 2.82% | 3.71% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.