Corn City State Bank: Yield on loans against cost of funds
Single-quarter interest, annualized, over average balances
- Yield on loans and leases
- Interest expense to average assets
- Middle half of peers (loan yield)
View the data
| Quarter | Yield on loans and leases | Interest expense to average assets | Middle half of peers (loan yield) |
|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported |
| Q4 2023 | 5.18% | 2.02% | 5.62% to 6.82% |
| Q1 2024 | 5.20% | 2.15% | 5.68% to 6.89% |
| Q2 2024 | 5.44% | 2.27% | 5.87% to 7.07% |
| Q3 2024 | 5.80% | 2.34% | 6.01% to 7.26% |
| Q4 2024 | 5.87% | 2.20% | 6.10% to 7.26% |
| Q1 2025 | 5.85% | 2.16% | 6.01% to 7.13% |
| Q2 2025 | 6.01% | 2.28% | 6.17% to 7.32% |
| Q3 2025 | 6.24% | 2.40% | 6.30% to 7.41% |
| Q4 2025 | 6.46% | 2.25% | 6.35% to 7.40% |
| Q1 2026 | 6.12% | 2.11% | 6.19% to 7.17% |
| Q2 2026 | 6.39% | 2.15% | 6.29% to 7.24% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.