Corner Stone Bank: Yield by loan category
Single-quarter interest, annualized, over the quarter's average balance in each category
- 1-4 family mortgages
- Other real estate
- Commercial and industrial
- Other consumer
View the data
| Quarter | 1-4 family mortgages | Other real estate | Commercial and industrial | Other consumer |
|---|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported | Not reported |
| Q4 2023 | 8.08% | 6.82% | 8.65% | 12.20% |
| Q1 2024 | 7.85% | 8.25% | 9.03% | 11.59% |
| Q2 2024 | 7.93% | 7.55% | 9.34% | 12.23% |
| Q3 2024 | 8.54% | 7.90% | 9.58% | 10.05% |
| Q4 2024 | 8.42% | 8.00% | 9.59% | 12.72% |
| Q1 2025 | 8.33% | 8.06% | 9.22% | 12.36% |
| Q2 2025 | 8.48% | 7.96% | 8.72% | 12.79% |
| Q3 2025 | 8.50% | 8.15% | 8.96% | 12.50% |
| Q4 2025 | 8.49% | 7.63% | 9.27% | 12.69% |
| Q1 2026 | 8.18% | 7.95% | 8.51% | 12.27% |
| Q2 2026 | 8.00% | 7.83% | 8.86% | 12.55% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.