Cornerstone Bank: Yield by loan category
Single-quarter interest, annualized, over the quarter's average balance in each category
- 1-4 family mortgages
- Other real estate
- Commercial and industrial
- Other consumer
View the data
| Quarter | 1-4 family mortgages | Other real estate | Commercial and industrial | Other consumer |
|---|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported | Not reported |
| Q4 2023 | 5.57% | 6.68% | 10.22% | 8.64% |
| Q1 2024 | 5.30% | 7.24% | 11.05% | 8.76% |
| Q2 2024 | 5.55% | 7.54% | 10.63% | 8.81% |
| Q3 2024 | 5.96% | 7.11% | 13.35% | 9.20% |
| Q4 2024 | 5.82% | 7.92% | 12.57% | 9.34% |
| Q1 2025 | 5.77% | 7.35% | 12.17% | 9.28% |
| Q2 2025 | 5.96% | 7.58% | 15.74% | 9.74% |
| Q3 2025 | 6.12% | 7.98% | 19.63% | 9.77% |
| Q4 2025 | 6.15% | 7.74% | 21.63% | 9.70% |
| Q1 2026 | 5.95% | 7.58% | 19.80% | 9.62% |
| Q2 2026 | 6.07% | 7.64% | 18.47% | 9.47% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.