Cottonport Bank: Yield on loans against cost of funds
Single-quarter interest, annualized, over average balances
- Yield on loans and leases
- Interest expense to average assets
- Middle half of peers (loan yield)
View the data
| Quarter | Yield on loans and leases | Interest expense to average assets | Middle half of peers (loan yield) |
|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported |
| Q4 2023 | 6.44% | 1.14% | 5.47% to 6.59% |
| Q1 2024 | 6.42% | 1.24% | 5.54% to 6.70% |
| Q2 2024 | 6.69% | 1.41% | 5.68% to 6.85% |
| Q3 2024 | 6.91% | 1.57% | 5.88% to 7.07% |
| Q4 2024 | 7.06% | 1.59% | 5.89% to 7.06% |
| Q1 2025 | 7.11% | 1.51% | 5.82% to 6.92% |
| Q2 2025 | 7.04% | 1.42% | 6.00% to 7.10% |
| Q3 2025 | 7.46% | 1.39% | 6.12% to 7.18% |
| Q4 2025 | 7.13% | 1.39% | 6.12% to 7.15% |
| Q1 2026 | 6.89% | 1.37% | 6.03% to 6.96% |
| Q2 2026 | 7.18% | 1.39% | 6.14% to 7.04% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.