Covington Savings&Loan Association: Yield on loans against cost of funds
Single-quarter interest, annualized, over average balances
- Yield on loans and leases
- Interest expense to average assets
- Middle half of peers (loan yield)
View the data
| Quarter | Yield on loans and leases | Interest expense to average assets | Middle half of peers (loan yield) |
|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported |
| Q4 2023 | 4.02% | 0.41% | 5.66% to 7.32% |
| Q1 2024 | 4.11% | 0.47% | 5.71% to 7.30% |
| Q2 2024 | 4.25% | 0.52% | 5.84% to 7.48% |
| Q3 2024 | 4.33% | 0.58% | 6.04% to 7.64% |
| Q4 2024 | 4.39% | 0.61% | 6.03% to 7.63% |
| Q1 2025 | 4.40% | 0.62% | 5.98% to 7.45% |
| Q2 2025 | 4.47% | 0.61% | 6.10% to 7.58% |
| Q3 2025 | 4.47% | 0.61% | 6.26% to 7.64% |
| Q4 2025 | 4.57% | 0.62% | 6.20% to 7.62% |
| Q1 2026 | 4.57% | 0.59% | 6.10% to 7.38% |
| Q2 2026 | 4.65% | 0.60% | 6.18% to 7.45% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.