Crown Bank: Yield on loans against cost of funds

Single-quarter interest, annualized, over average balances

3%4%5%6%7%Q3 2023Q1 2024Q3 2024Q2 2025Q4 2025Q2 20266.54%2.75%
3%4%5%6%7%Q3 2023Q1 2024Q3 2024Q2 2025Q4 2025Q2 2026
View the data
QuarterYield on loans and leasesInterest expense to average assetsMiddle half of peers (loan yield)
Q3 2023Not reportedNot reportedNot reported
Q4 20236.52%3.31%5.47% to 6.59%
Q1 20247.10%3.37%5.54% to 6.70%
Q2 20246.39%3.45%5.68% to 6.85%
Q3 20246.66%3.58%5.88% to 7.07%
Q4 20246.55%3.49%5.89% to 7.06%
Q1 20256.29%3.26%5.82% to 6.92%
Q2 20256.55%3.24%6.00% to 7.10%
Q3 20256.57%3.21%6.12% to 7.18%
Q4 20256.74%3.00%6.12% to 7.15%
Q1 20266.54%2.81%6.03% to 6.96%
Q2 20266.54%2.75%6.14% to 7.04%

Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.